E-Cigarette ReviewsDon't buy any over-hyped e-cigarette starter kit or get shammed into some stupid free e-cig trial offer that ends up costing more than you bargained for. Get the real deal on electronic cigarettes and e-cigarette starter kits and only buy from trusted e-cig vendors with positive reputations for quality products and satisfactory customer service. Before you commit to using an e-cigarette, do the proper research and compare e-cigarettes using the table below. You can also view by ranking and leave your own ratings. If you want to research a particular e-cig brand further, click the brand name for a detail review or to leave your own e-cigarette review. |
WEEKLY DEALS! |
Compare Ratings of The Best Electronic Cigarettes
Here is a list of the best e-cigarette brands and side-by-side comparison of their most popular features. To use the e-cigarette review guide, simply compare each e-cig brands with their features. Click the e-cig brand name to read individual e-cigarette reviews and more details, or click the "Visit" button to link to the merchant or vendor's websites.
| Brand | Starter Kit Price | Nicotine Levels | Flavors | Guaranteed | Warranty | Battery Life | FREE S&H | |
|---|---|---|---|---|---|---|---|---|
| Apolo Ecigs | $35 And Up | 3 Levels of Nicotine | 5 Flavors | 30 Days | 1 Year | 4-5 Hours | FREE in USA | |
| B&B Tobacco | $50 And Up | 7 Levels of Nicotine | 37 Flavors | 30 Days | 1 Year | 3-4 Hours | If Over $199 | |
| Blu Cigs | $50 And Up | 7 Levels of Nicotine | 37 Flavors | 30 Days | 1 Year | 3-4 Hours | If Over $199 | |
| Cigarti | $35 And Up | 4 Levels of Nicotine | 9 Flavors | 30 Days | 1 Year | 330 Puffs | NO | |
| Crown Lion | $69 And Up | 1 Levels of Nicotine | 1 Flavors | 30 Days | 180 Days | 2-3 Hours | If Over $25 | |
| Crown Mist | $69 And Up | 1 Levels of Nicotine | 1 Flavors | 30 Days | 180 Days | 2-3 Hours | If Over $25 | |
| Electronic Cig Inc. | $60 And Up | 1 Levels of Nicotine | 1 Flavors | 30 Days | Lifetime | 200 Puffs | FREE in USA | |
| E Liquid Planet | $80 And Up | 5 Levels of Nicotine | 30+ Flavors | 14 Days | None | 10-12 Hours | If Over $99 | |
| E Puffer | $80 And Up | 5 Levels of Nicotine | 19 Flavors | 30 Days | 3 Months | 250 Puffs | NO | |
| Emist Cigs | $40 And Up | 3 Levels of Nicotine | 2 Flavors | 30 Days | Lifetime | 200 Puffs | If Over $50 | |
| Eluma Cigs | $80 And Up | 4 Levels of Nicotine | 5 Flavors | 30 Days | Lifetime | 3-5 Hours | FREE in USA | |
| EON Smokes | $30 And Up | 3 Levels of Nicotine | 4 Flavors | 30 Days | 1 Year | 4-5 Hours | FREE in USA | |
| E Cig by Instead | $45 And Up | 5 Levels of Nicotine | 6 Flavors | 30 Days | None | 4-6 Hours | If Over $50 | |
| E Smoke | $50 And Up | 5 Levels of Nicotine | 8 Flavors | Lifetime | Lifetime | 3-5 Hours | FREE in USA | |
| E Smoke Club | $23 And Up | 4 Levels of Nicotine | 29 Flavors | 30 Days | 180 Days | 4-5 Hours | If Over $20 | |
| E Smoke Freedom | $60 And Up | 4 Levels of Nicotine | 2 Flavors | 30 Days | Lifetime | 3-5 Hours | FREE in USA | |
| FRII | $80 And Up | 4 Levels of Nicotine | 4 Flavors | 30 Days | Lifetime | 4-5 Hours | FREE in USA | |
| Green Cig Smoke | $139 And Up | 4 Levels of Nicotine | 3 Flavors | 30 Days | 1 Year | 200 Puffs | NO | |
| Green Smoke | $139 And Up | 5 Levels of Nicotine | 6 Flavors | 30 Days | 1 Year | 220 Puffs | If Over $25 | |
| Luci | $55 And Up | 3 Levels of Nicotine | 4 Flavors | 30 Days | Lifetime | 4-6 Hours | If Over $100 | |
| My Freedom Smoke | $15 And Up | 4 Levels of Nicotine | 50+ Flavors | 30 Days | 1 Year | 4-5 Hours | If Over $75 | |
| Nucig | $90 And Up | 3 Levels of Nicotine | 8 Flavors | 30 Days | Lifetime | 4-6 Hours | If Over$75 | |
| O Cigarette | $30 And Up | 3 Levels of Nicotine | 2 Flavors | 15 Days | 2 Years | 5-6 Hours | NO | |
| Premium Ecig | $45 And Up | 4 Levels of Nicotine | 20 Flavors | 30 Days | 90 Days | 3-5 Hours | FREE in USA | |
| Pro Smoke | $60 And Up | 5 Levels of Nicotine | 6 Flavors | 30 Days | 1 Year | 4-6 Hours | If Over $150 | |
| Pro Vape | $90 And Up | 3 Levels of Nicotine | 5 Flavors | 7 Days | 1 Year | 7-10 Hours | If Over $99 | |
| Pure Smoke Online | $40 And Up | 4 Levels of Nicotine | 2 Flavors | 15 Days | 90 Days | 3-4 Hours | NO | |
| Smoke 51 | $130 And Up | 6 Levels of Nicotine | 2 Flavors | 30 Days | Lifetime | 3-5 Hours | FREE in USA | |
| Smokeless Delight | $60 And Up | 4 Levels of Nicotine | 5 Flavors | 30 Days | Lifetime | 3-5 Hours | FREE in USA | |
| Smoke Tip | $60 And Up | 4 Levels of Nicotine | 13 Flavors | 30 Days | Lifetime | 5-7 Hours | FREE in USA | |
| South Beach Smoke | $30 And Up | 4 Levels of Nicotine | 5 Flavors | 30 Days | Lifetime | 300-400 Puffs | FREE in USA | |
| Spark Plugs | $30 And Up | 4 Levels of Nicotine | 12 Flavors | 30 Days | Lifetime | Up to 24 Hrs | NO | |
| Stag Cig | $16 And Up | 4 Levels of Nicotine | 5 Flavors | 30 Days | 1 Year | 2-3 Hours | If Over $25 | |
| Stream Lite | $16 And Up | 4 Levels of Nicotine | 70 Flavors | 30 Days | Lifetime | 200 Puffs | FREE S&H | |
| The Safe Cig | $70 And Up | 4 Levels of Nicotine | 3 Flavors | 30 Days | Lifetime | 5-7 Hours | FREE in USA | |
| V2 Cigs | $65 And Up | 4 Levels of Nicotine | 10 Flavors | 30 Days | Lifetime | 3-5 Hours | NO | |
| Vapor King | $60 And Up | 4 Levels of Nicotine | 5 Flavors | 30 Days | 1 Year | 2-3 Hours | NO | |
| Vapor Pro | $60 And Up | 4 Levels of Nicotine | 4 Flavors | 30 Days | 1 Year | 2-4 Hours | If Over $30 | |
| Volcano Cigs | $60 And Up | 4 Levels of Nicotine | 30+ Flavors | 30 Days | 1 Year | 4-5 Hours | If Over $50 | |
| White Cloud | $190 And Up | 5 Levels of Nicotine | 10 Flavors | 30 Days | 2 Years | 6-8 Hours | If Over $50 | |
| Zee Cigs | $44 And Up | 3 Levels of Nicotine | 43 Flavors | 30 Days | Lifetime | 2-3 Hours | NO | |
| Zero Cig | $30 And Up | 3 Levels of Nicotine | 5 Flavors | 30 Days | Lifetime | 2-3 Hours | If Over $50 |
Earn Money With Electronic Cigarettes
Earn cash by referring friends and turing others onto the wonderful joy of e-cigarettes. Click here for available affiliate programs and more information on promoting electronic cigarettes referrals.

